Introducing Proton GRID TIE inverter designed for efficient energy management.
this unit optimizes solar panel utilization by prioritizing solar energy against grid energy, meaning that when the grid is available, the unit will use solar energy and the grid will be used to make up for the solar shortfall, it makes your solar panel priority while the grid comes in when the sun is not available.
this function enables you to save costs on your energy bills.
technical details:
1) maximum solar input voltage is 500v.
2) max ac battery charger is 100amps
3) max solar MPPT charger is 100amps.
4) parallels function.
5) efficiency 98%
6) power surge capability 10000va
7) input voltage range is from 80V – 280vac
TECHNICAL DETAILS
Model | SCI02-PLUS-3500 | SCI02-PLUS-5500 |
RATED POWER | 3500W | 5500W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |
90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
Surge Power | 7000VA | 11000VA |
Efficiency (Peak) PV to INV. | 97% | |
Efficiency (Peak) Battery to INV. | 94% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
SOLAR CHARGER | ||
Maximum PV Array Power | 5000 W | 6000 W |
MPPT Range @ Operating Voltage | 120 ~ 500 VDC | |
Maximum PV Array Open Circuit Voltage | 500 VDC | |
Maximum Charging Current | 100A | |
Maximum Efficiency | 98% |
There are no reviews yet.