Proton HDX Hybrid pure sine water high frequency Power Inverter is a hybrid low cost solar Inverter For Homes And Small Offices.
The unit has an inbuilt 20A Battery Charge and 40A Mppt solar charge controller, making it a full off And On Grid Solar Power system.
Inbuilt voltage stabilizer is another outstanding feature , with wide voltage Input Range , The HDX can Function In Low Voltage Areas.
SPECIAL FEATURES
1.Automatic line-to-battery switchover.
2.Configurable Input voltage ranges via LCD setting.
3.High efficient DC-to-AC conversion, minimizing energy loss.
4.Rack design & wall-mounted design for flexible installation.
5.Built-in enhanced charger.
6.Built-in solar charger controller up to 40A.
7.Intelligent 3-stage charger control for efficient charging and preventing overcharge.
8.Auto restart while AC recovery.
9.Multiple protection: low battery alarm, low battery shutdown,
over temperature protection, short circuit protection.
10.with the environmental temperature control charge management.
Model | HDX1000-12 | HDX 1200-12 | HDX 2000-24 | |
CAPACITY | VA/W | 1000VA/700W | 1200VA/900W | 2000VA/1500W |
BATTERY | VDCV | 12VDC | 12VDC | 24VDC |
Input | Nominal Voltage | 220/230/240VAC | ||
Voltage Range | 90-280VAC(wide Range);170-280VAC(Narrow Range) | |||
Output | Voltage | 230VAC | ||
Voltage Regulation | 10%/-18% | |||
Frequency | 50/60Hz(Adjustable); | |||
Frequency Regulation | +/-Hz | |||
Output Waveform | Modified Sine-wave | |||
BATTERY & CHARGER | Charge Current | 20Amp | 20Amp | 15Amp |
Overcharge Protection | 16V | 16V | 32V | |
TRANSFER TIME | Typical | 15ms Typical,40ms Max. | ||
Efficiency | AC to AC | >95% | ||
DC to AC | >80% | |||
DISPLAY INDICATOR | AC Mode | Display Output power,output voltage | ||
Battery Mode | the mark ± will flicker every 1second. | |||
Battery Charging Mode | Display the Battery capacity | |||
Fault | Display fault | |||
AUDIBLE ALARM | Low Battery at Battery Mode | Sounding every 2 seconds | ||
Overload | Sounding every 0.5 second | |||
Fault | Continuously sounding | |||
PROTECTION | Full Protection | Discharge,overcharge,overload,over temperature protection. | ||
Net Weight(kg) | 1.98kg | 2.29kg | 2.17kg | |
PHYSICAL | Dimension(L*W*H) | 296.4*268.1*90.6mm | ||
ENVIRONMENT | Operating encironment | 0-50℃,5%-90% relative humidity(non-condensing) | ||
Storage Environment | -15℃ to 55℃,5% to 95% humidity(non-condnsing) | |||
Noise Level | Less than 50dB |
There are no reviews yet.